PD Meters

 Specifications

Search
Main Index

Parts Lists
Application Bulletins/Manuals/Technical Papers

Pub # Description Iss/Rev Rev Date
SS01003 2" IRON MODEL T-11 0.4 6/1/02
SS01005 2" MODEL SC-13 Newly Revised 0.7 6/1/08
SS01010 2" STEEL MODEL C2 0.6 2/1/07
SS01062E 2" IRON MODEL ST-40 PD METER 0.2 6/1/06
SS01063E 2-1/2" IRON MODEL ST-75 PD METER 0.3 3/1/08
SS01106E 2.5” MODEL ST-75-SS PD METER 0.0 7/1/03
SS01007 3" DUCTILE IRON SD-30-DI/3" STEEL SD3-SI 0.7 1/1/06
SS01002 3" IRON MODEL T-20 0.6 2/1/08
SS01016 3" STEEL MODEL E3 0.8 7/1/06
SS01064E 3" IRON MODEL ST-160 PD METER 0.2 6/1/06
SS01009 NON-FERROUS AIRCRAFT FUELING METERS 0.3 6/1/02
SS01011 4" STEEL MODEL E4 0.6 11/1/06
SS01012 4" STEEL MODEL F4 0.8 2/1/08
SS01013 4" STEEL MODEL F4-V1/V3 0.5 6/1/02
SS01066E 4" IRON MODEL SF-60 PD METER 0.5 2/1/08
SS01029 4" MODEL T-40 0.4 6/1/02
SS01014 6" STEEL MODEL G6 0.6 2/1/07
SS01109 6" STEEL MODEL G6-V3 - Replaces SS01015 0.0 2/1/04
SS01110 ELECTRONIC TRUCK METER PACKAGES 0.0 5/1/05
SS01017 8" STEEL MODEL H8 0.7 2/1/07
SS01018 10" STEEL MODEL JA10 Newly Revised 0.5 6/1/08
SS01019 10" STEEL MODEL JB10 0.5 9/1/03
SS01020 12" STEEL MODEL K12 0.2 9/1/07
SS01021 16" STEEL MODEL M16 0.5 2/1/07
SS01095 TRUCK METER PACKAGES 0.2 10/1/06
SS01096 PRIME 4 1.4 2/1/08
SS01070E LOW PROFILE AIRCRAFT FUELING SERIES 0.0 9/1/90